Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Rosalina sold for $313,000 bought by Mazza77 paid to Auction House

2 : Zoraida sold for $102,000 bought by Mazza77 paid to Auction House

3 : Peyton sold for $100,000 bought by Mazza77 paid to Auction House

4 : Willow sold for $100,000 bought by Mehrab paid to Auction House

5 : Apolonia sold for $100,000 bought by Mazza77 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 K9master $235,859,340 921 244 19 4 289
2 json $142,222,540 401 265 0 0 85
3 Mazza77 $124,275,795 800 134 33 31 297
4 Jblade905 $31,886,290 143 141 3 0 42
5 Shshshshshshshsh $13,835,390 39 38 0 11 5
6 korg $12,686,080 46 38 0 4 12
7 Taconutz $8,702,755 51 46 0 3 29
8 Mavis $8,298,490 108 108 13 1 35
9 HHHolmes $6,365,940 81 28 27 1 51
10 Jango $4,155,140 14 13 0 0 0
11 Heka $3,729,950 20 20 1 1 7
12 Wilted $3,697,815 25 24 0 4 5
13 Влад $3,321,615 45 43 2 6 8
14 Cer $3,053,250 9 9 0 2 3
15 mewoeth $2,372,090 19 15 0 3 10
16 HauxXxter $2,218,295 52 41 1 9 13
17 Nyx $1,844,015 10 10 0 1 0
18 Ian $1,344,365 40 37 3 6 11
19 thjfire $1,236,850 45 41 0 9 5
20 OnLoss $1,213,765 13 12 0 4 0
21 Toran $1,127,920 11 11 5 0 10
22 Jeff doe $1,107,900 9 9 0 1 1
23 JohnDo $1,016,730 12 12 0 0 3
24 sexlover1122 $919,500 1 1 0 0 0
25 Kenner $690,470 48 39 1 2 13
26 sizzzz $609,100 7 7 0 2 0
27 Just $401,300 2 2 2 0 4
28 Ga $397,260 11 11 0 2 1
29 Reed $309,150 1 1 0 0 0
30 Miles $296,445 10 9 0 4 1
31 fakoloto514 $274,600 3 3 0 0 0
32 Dex6450 $253,190 12 12 0 1 3
33 Horn $225,850 3 3 0 0 1
34 Howboutno000 $220,200 10 10 0 4 0
35 Huntt $165,700 2 2 0 1 1
36 vangrid $160,310 12 11 0 3 9
37 idkman292 $157,300 1 1 0 1 0
38 Nockerjoe $146,500 5 5 0 1 0
39 EVVF $138,500 5 5 0 1 0
40 spankyalt444 $134,740 5 5 1 0 0
41 Avalon $112,000 3 3 0 0 0
42 Lahari $100,200 6 6 0 0 0
43 victoriaharton $100,000 0 0 0 0 0
44 drossef $100,000 0 0 0 0 0
45 memedream123123 $100,000 0 0 0 0 0
46 BadMoon $100,000 0 0 0 0 0
47 gangshit $100,000 0 0 0 0 0
48 Fitzpatrick $100,000 0 0 0 0 0
49 John13 $100,000 0 0 0 0 0
50 Emius $100,000 0 0 0 0 0
51 Lilskrrtskeet $100,000 0 0 0 0 0
52 PrincessLizAnne $100,000 0 0 0 0 0
53 Bryony $100,000 0 0 0 0 0
54 organicfa $100,000 0 0 0 0 0
55 hejhej327 $100,000 0 0 0 0 0
56 TG5 $100,000 0 0 0 0 0
57 Aldressi $100,000 0 0 0 0 0
58 Raul88 $100,000 0 0 0 0 0
59 TrishaBlue $100,000 0 0 0 0 0
60 Uph34val $100,000 0 0 0 0 0
61 Sern $100,000 0 0 0 0 0
62 fuckingnobody $100,000 0 0 0 0 0
63 Mystery $100,000 0 0 0 0 0
64 fakeperson69 $100,000 0 0 0 0 0
65 Vergo $100,000 0 0 0 0 0
66 nyxlillith $100,000 0 0 0 0 0
67 hella $100,000 0 0 0 0 0
68 3rdeyeopen1 $100,000 0 0 0 0 0
69 Dog $100,000 0 0 0 0 0
70 ZebMule $100,000 0 0 0 0 0
71 shitfacecum $100,000 0 0 0 0 0
72 Jacky $100,000 0 0 0 0 0
73 nobudy $100,000 0 0 0 0 0
74 joejoe $100,000 0 0 0 0 0
75 Joel $100,000 0 0 0 0 0
76 Dunkerke $100,000 0 0 0 0 0
77 Valmar $100,000 0 0 0 0 0
78 Briarzell $100,000 0 0 0 0 0
79 Mail02 $100,000 0 0 0 0 0
80 hornbo $100,000 0 0 0 0 0
81 alberon $100,000 0 0 0 0 0
82 hhhhhh $100,000 0 0 0 0 0
83 teito $100,000 0 0 0 0 0
84 Greensand $100,000 0 0 0 0 0
85 ZA $100,000 0 0 0 0 0
86 lolman123 $100,000 0 0 0 0 0
87 Damian $100,000 0 0 0 0 0
88 eusik $100,000 0 0 0 0 0
89 arekarek96 $100,000 0 0 0 0 0
90 ADWDDWDAW $100,000 0 0 0 0 0
91 Helso $100,000 0 0 0 0 0
92 roots $100,000 0 0 0 0 0
93 Kay $100,000 0 0 0 0 0
94 MacFiz $100,000 0 0 0 0 0
95 Kyder $100,000 0 0 0 0 0
96 ichime $100,000 0 0 0 0 0
97 priest-of-comics $100,000 0 0 0 0 0
98 Frank $100,000 0 0 0 0 0
99 giglith $100,000 0 0 0 0 0
100 BrutalXVII $100,000 0 0 0 0 0

Back to the Auction House