Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Rosalina sold for $313,000 bought by Mazza77 paid to Auction House

2 : Zoraida sold for $102,000 bought by Mazza77 paid to Auction House

3 : Peyton sold for $100,000 bought by Mazza77 paid to Auction House

4 : Willow sold for $100,000 bought by Mehrab paid to Auction House

5 : Apolonia sold for $100,000 bought by Mazza77 paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Mazza77 $124,275,795 800 134 33 31 297
2 K9master $235,858,340 922 244 19 4 289
3 json $142,222,540 401 265 0 0 85
4 HHHolmes $6,365,940 81 28 27 1 51
5 Jblade905 $31,886,290 143 141 3 0 42
6 Mavis $8,298,490 108 108 13 1 35
7 Taconutz $8,702,755 51 46 0 3 29
8 Kenner $690,470 48 39 1 2 13
9 HauxXxter $2,218,295 52 41 1 9 13
10 korg $12,686,080 46 38 0 4 12
11 Ian $1,344,365 40 37 3 6 11
12 mewoeth $2,372,090 19 15 0 3 10
13 Toran $1,127,920 11 11 5 0 10
14 vangrid $160,310 12 11 0 3 9
15 Влад $3,321,615 45 43 2 6 8
16 Heka $3,729,950 20 20 1 1 7
17 Wilted $3,697,815 25 24 0 4 5
18 thjfire $1,236,850 45 41 0 9 5
19 Shshshshshshshsh $13,835,390 39 38 0 11 5
20 Just $401,300 2 2 2 0 4
21 JohnDo $1,016,730 12 12 0 0 3
22 Dex6450 $253,190 12 12 0 1 3
23 Cer $3,053,250 9 9 0 2 3
24 HeTheLord $91,000 8 8 0 0 3
25 Mongrol $49,000 7 7 0 2 2
26 Annie $96,000 2 2 0 0 2
27 CNom $90,000 4 4 0 1 2
28 goddark $91,000 7 6 0 1 2
29 Thief02 $54,000 9 9 0 2 2
30 Ga $397,260 11 11 0 2 1
31 Huntt $165,700 2 2 0 1 1
32 Miles $296,445 10 9 0 4 1
33 ZGuy32 $98,000 2 2 0 0 1
34 Horn $225,850 3 3 0 0 1
35 Jacksboy572 $95,000 5 5 0 0 1
36 Jeff doe $1,107,900 9 9 0 1 1
37 myfz $99,000 1 1 0 0 1
38 Asrakine $99,000 1 1 0 0 1
39 ShreeK $100,000 0 0 0 0 0
40 jstint $100,000 0 0 0 0 0
41 Gluttonace $100,000 0 0 0 0 0
42 Schmool $100,000 0 0 0 0 0
43 Richard $100,000 0 0 0 0 0
44 Polarcensus $100,000 0 0 0 0 0
45 Piglit $100,000 0 0 0 0 0
46 Emius $100,000 0 0 0 0 0
47 Lilskrrtskeet $100,000 0 0 0 0 0
48 PrincessLizAnne $100,000 0 0 0 0 0
49 Bryony $100,000 0 0 0 0 0
50 organicfa $100,000 0 0 0 0 0
51 hejhej327 $100,000 0 0 0 0 0
52 TG5 $100,000 0 0 0 0 0
53 Aldressi $100,000 0 0 0 0 0
54 Raul88 $100,000 0 0 0 0 0
55 TrishaBlue $100,000 0 0 0 0 0
56 Uph34val $100,000 0 0 0 0 0
57 Sern $100,000 0 0 0 0 0
58 fuckingnobody $100,000 0 0 0 0 0
59 Mystery $100,000 0 0 0 0 0
60 RedDawn $99,000 1 1 0 0 0
61 fakeperson69 $100,000 0 0 0 0 0
62 Vergo $100,000 0 0 0 0 0
63 nyxlillith $100,000 0 0 0 0 0
64 meh $100,000 0 0 0 0 0
65 nobudy $100,000 0 0 0 0 0
66 joejoe $100,000 0 0 0 0 0
67 Joel $100,000 0 0 0 0 0
68 Dunkerke $100,000 0 0 0 0 0
69 Valmar $100,000 0 0 0 0 0
70 Briarzell $100,000 0 0 0 0 0
71 Mail02 $100,000 0 0 0 0 0
72 hornbo $100,000 0 0 0 0 0
73 alberon $100,000 0 0 0 0 0
74 hhhhhh $100,000 0 0 0 0 0
75 teito $100,000 0 0 0 0 0
76 Greensand $100,000 0 0 0 0 0
77 ZA $100,000 0 0 0 0 0
78 lolman123 $100,000 0 0 0 0 0
79 Damian $100,000 0 0 0 0 0
80 eusik $100,000 0 0 0 0 0
81 arekarek96 $100,000 0 0 0 0 0
82 ADWDDWDAW $100,000 0 0 0 0 0
83 bigpenniser $100,000 0 0 0 0 0
84 Ecstasy $100,000 0 0 0 0 0
85 rararara $100,000 0 0 0 0 0
86 Slivered $100,000 0 0 0 0 0
87 Separra $100,000 0 0 0 0 0
88 player1177 $100,000 0 0 0 0 0
89 Bruhli $100,000 0 0 0 0 0
90 baby $100,000 0 0 0 0 0
91 Arunamas $100,000 0 0 0 0 0
92 onedumbguy $100,000 0 0 0 0 0
93 Prinz $100,000 0 0 0 0 0
94 Shad0wS7rike $100,000 0 0 0 0 0
95 Boot $100,000 0 0 0 0 0
96 Im10WhatIsThisGame $100,000 0 0 0 0 0
97 Breeder $100,000 0 0 0 0 0
98 leonx1 $100,000 0 0 0 0 0
99 Booka $100,000 0 0 0 0 0
100 dog0 $100,000 0 0 0 0 0

Back to the Auction House